-
TotalSpectrum MINI (6 Bands 64 LEDs)
Regular price $416.00 USDRegular priceUnit price per -
TotalSpectrum COMPACT (6 Bands 152 LEDs)
Regular price $806.00 USDRegular priceUnit price per -
TotalSpectrum MAX (6 Bands 304 LEDs)
Regular price $1,611.00 USDRegular priceUnit price per -
TotalSpectrum ULTRA (7 Bands 480 LEDs)
Regular price From $2,544.00 USDRegular priceUnit price per
A TotalSpectrum Series Comparison
MINI | COMPACT | MAX | ULTRA | |
![]() |
![]() |
![]() |
![]() |
|
# of LEDs | 64 | 152 | 304 | 480 |
LED Wattage | 5W | 5W | 5W | 5W |
Power Consumption | 120W | 280W | 550W | 850W |
LED Type | 3535 LED | 3535 LED | 3535 LED | 3535 Dual LED |
Wavelengths | 6 | 6 | 6 | 7 |
Wavelength nms | 610nm 630nm 660nm 810nm 830nm 850nm |
610nm 630nm 660nm 810nm 830nm 850nm |
610nm 630nm 660nm 810nm 830nm 850nm |
450nm 610nm 630nm 660nm 810nm 830nm 850nm |
Irradiance @ 8 inches (Solar power meter) | 170 mW /cm2 | 172 mW/ cm2 | 172 mW/ cm2 | 174 mW/ cm2 |
Irradiance @ 6 inches (Spectrometer) | 98.3 mW /cm2 | 110.5 mW/ cm2 | 126 mW/ cm2 | 134 mW/ cm2 |
EMF | 0.0μT IMF | 0.0μT IMF | 0.0μT IMF | 0.0μT IMF |
Flicker | None | None | None | None |
FDA Registered & CE, RoHS Certified? | Yes | Yes | Yes | Yes |
Pulsing? | Yes | Yes | Yes | Yes |
Voice control? | Yes | Yes | Yes | Yes |
Touch control? | Yes | Yes | Yes | Yes |
Performance Modes | 7 | 7 | 7 | 6 |
Modes Fitness Fat burning Muscle Recovery Inflammation Skin Care Sleep Elderly Health Custom |
Yes | Yes |
Yes |
Acne Fat Burn Hair Care Skin Repair Relax Sleep |
Beam angle | 30 degrees | 30 degrees | 30 degrees | 15/ 30/ 60 deg mixed |
Treatment area | Small | Medium | Large | Full Body |
Size | 300 x 260 x 60mm OR 12.2" x 10.5" x 2.4" | 600 x 260 x 60mm OR 23.6" x 10.5" x 2.4" | 1090 x 260 x 60mm 42.9" x 10.5" x 2.4" | 1635 x 300 x 75mm OR 64.3" x 11.8" x 3" |
Weight | 3.5KG / 7.7LB | 7.5KG / 16.5LB | 11KG / 24.2LB | 18KG / 39.6LB |
Stand provided? | Yes | Yes | Yes | Manual Electric Stand Can Be Bought |
Door & Wall Mount Provided? | No | No | No | No |
Reading Friendly Eye Protection Goggles provided? | Yes | Yes | Yes | Yes |
Bluetooth music? | No | No | No | Yes |
Warranty | 2 years | 2 years | 2 years | 2 years |
Returns from date of receiving the product | 30 days | 30 days | 30 days | 60 days |
Buy Now! | Buy Now! | Buy Now! | Buy Now! |

Download Our Free RLT-Home TotalSpectrum User Manual
Welcome to the world of Science backed Red Light Therapy by RLT Home.
We hope these world class patented panels will help you on your recovery journey.